Sl.No. | Collge Name |
| | | | |
|---|
| 1 | GOVT. POLYTECHNIC | | | | |
|
| 2 | G.M.R. POLYTECHNIC | |
| | | |
| 3 | GOVT. POLYTECHNIC FOR WOMEN | | | | | |
| 4 | GOVT. POLYTECHNIC | | | | | |
| 5 | GOVT. INSTT. OF CHEMICAL ENGINEERING | | | | | |
| 6 | FOOD CRAFT INSTITUTE | | | | | |
| 7 | YELAMARTHY D-PHARMACY COLLEGE | | | | | |
| 8 | SAI GANAPATHI POLYTECHNIC | | | | | |
| 9 | GOVT. POLYTECHNIC | | | | | |
| 10 | THE RAJIV GANDHI R E C S POLYTECHNIC | | | | | |
| 11 | SANKETHIKA POLYTECHNIC COLLEGE | | | | | |
| 12 | CHAITANYA ENGINEERING COLLEGE | | | | | |
| 13 | SUJANA COLLEGE OF POLYTECHNIC | | | | | |
| 14 | YALAMARTY COLLEGE OF POLYTECHNIC | | | | | |
| 15 | BEHARA POLYTECHNIC, | | | | | |
| 16 | MRS.A.V.N.COLLEGE, | | | | | |
| 17 | DADI INSTITUTE OF ENGINEERING & TECHNOLOGY, | | | | | |
| 18 | GONNA INSTITUTE OF IT AND SCIENCES, | | | | | |
| 19 | SRI CHAITANYA ENGINEERING COLLEGE, | | | | | |
| 20 | VITS GROUP OF INSTITUTIONS, | | | | | |
| 21 | WELFARE INSTITUTE OF SCIENCE TECHNOLOGY & MANAGEMENT (GANDI INSTITUTE OF TECHNOLOGY & MANAGEMENT) | | | | | |
| 22 | BEHARA SUBHAKAR POLYTECHNIC | | | | | |
| 23 | VISAKHA TECHNICAL CAMPUS | | | | |
|
Post a Comment
0 Comments